User Acceptance Testing (Advanced)
Overview
Sales Orders
Sales | Notes | Mandatory | Assigned To | Complete? |
|
|
|
|
|
Create a New Sales Order | Y | |||
Re-print an Invoice for a Customer | Y | |||
Apply an Invoice Priority to a Sales Order | ||||
Create a Drop Ship Sales Order | ||||
Override a locked Sales Order | Y | |||
Add an Extended Description to a Stock Item in a Sales Order | ||||
Import orders from Channels | ||||
Cancel a Sales Order | Y | |||
Delete a Stock Item from a Sales Order | Y | |||
Refund a Whole Order | Y | |||
Remove an Item from a Sales Order and Refund the Excess Payment | Y | |||
Apply a Discount to a Sales Order | ||||
View and Edit Existing Sales Orders | Y | |||
Refunds | Notes | Mandatory? | Assigned To | Complete? |
|
|
|
|
|
Create a Refund (from the original sales order) | Y | |||
Create a manual refund from the customer statement | Y | |||
Undo a Refund | Y | |||
Create and Process a Refund for a Price Correction (from the original sales order) | Y | |||
Create and Process a Refund including Charging for Delivery | Y | |||
Refund a Whole Order | Y | |||
Returns | Notes | Mandatory? | Assigned To | Complete? |
|
|
|
|
|
Configure Return Reasons | Y | |||
Report on Returns | ||||
Create a Return from a Sales Order | Y | |||
Create a refund for an order or item | Y | |||
Create a Sales Return for an item that has been incorrectly picked | Y | |||
Process a Direct exchange/or value of exchange equal to return | Y | |||
Process a Return where the Value of exchange items is greater than return items | Y | |||
Process a return where the value of exchange items is less than the items being returned | Y | |||
Process a Return where Items are returned, but no exchange items are required | Y | |||
Process a Return where the Exchange is paid for before the Credit is issued | Y | |||
Process a Return that contains Pack Items | ||||
Reprocess a Sales Order to claim VAT back when the person paying for the order does not pay VAT | ||||
Deal with an Incorrectly Processed Return | Y | |||
Recreate a Deleted Credit Note attached to a Return | ||||
Recreate a Deleted Exchange Note attached to a Return | ||||
Deal with an Incorrectly Issued Credit Note | Y | |||
Stock | ||||
Creating Stock Items | Notes | Mandatory? | Assigned To | Complete? |
|
|
|
|
|
Create a New Stock Item | Y | |||
Copy a Stock Item | Y | |||
Create a Drop Ship Stock Item | ||||
Create a Packaging Stock Item | ||||
Create a System Miscellaneous Stock Item | ||||
Setting Up and Updating Stock Attributes | Notes | Mandatory? | Assigned To | Complete? |
Block Update Selected Stock Items | Y | |||
Setup and Use the Stock PNominal for Non-Sale Items | ||||
Set Up Reorder Multiples | ||||
Stop Stock Items from being Sold | Y | |||
Stock Descriptions | Notes | Mandatory? | Assigned To | Complete? |
Add a Long Description for a Stock Item | ||||
Initial Caps All Stock Items Descriptions | ||||
Stock Buy and Sell Prices | Notes | Mandatory? | Assigned To | Complete? |
Stop the stock buy price field from changing | ||||
Bulk Update Stock Buy and Sell Prices | ||||
Stock Maintenance | Notes | Mandatory? | Assigned To | Complete? |
Update Simple Stock Locations in Bulk | ||||
Images | Notes | Mandatory? | Assigned To | Complete? |
Add an Image for a Stock Item | ||||
Remove an Image for a Stock Item | ||||
Pack (Move With) | Notes | Mandatory? | Assigned To | Complete? |
Create a Pack | ||||
Amend and Edit a Pack Item | ||||
Create a Pack with SCS Parent Items as the Pack Child Items | ||||
Builds | Notes | Mandatory? | Assigned To | Complete? |
Create a Build Stock Item | ||||
Amend and Edit a Build Stock Item | ||||
Unbuild a Built Item | ||||
Size Colour Style (SCS) | Notes | Mandatory? | Assigned To | Complete? |
Video Covering SCS Functionality | ||||
Create SCS Stock Items | Notes | Mandatory? | Assigned To | Complete? |
Create a Parent SCS Stock Item | ||||
Define SCS for a Parent Stock Item | ||||
Create a Pack with SCS Parent Items as the Pack Child Items | ||||
Generate New Stock Items and Link Existing Stock Items to a Parent SCS Item | ||||
Link Existing Stock Items to a New Parent SCS Item | ||||
SCS Maintenance | Notes | Mandatory? | Assigned To | Complete? |
Add to Existing Elements setup against a Parent Item | ||||
Find the Child Stock Codes from a SCS Parent | ||||
Copy an SCS Profile | ||||
Delete an SCS Profile | ||||
Delete SCS Child Stock Items | ||||
Remove Child Items Associated with a Parent Stock Item | ||||
Update Child Stock Items | ||||
SCS Element Values | Notes | Mandatory? | Assigned To | Complete? |
Setup SCS Element Values | ||||
Use SCS Element Values | ||||
Stock Adjustments | Notes | Mandatory? | Assigned To | Complete? |
Adjust Stock Levels for a Single Item | Y | |||
Adjust Stock Levels for a Group of Items | Y | |||
Create a Stock Printout for a Stock Take | Y | |||
Enter stock opening balance | Y | |||
Stock Transfers between Sites | Notes | Mandatory? | Assigned To | Complete? |
Transfer Stock to Another Site | ||||
Correct a Stock Site Transfer made in Error | ||||
Assign Stock from Another Site | ||||
Supplier | Notes | Mandatory? | Assigned To | Complete? |
Set a Preferred Supplier | Y | |||
Stop the stock buy price field from changing | ||||
Financial Setup for EC Suppliers | ||||
Sites | Notes | Mandatory? | Assigned To | Complete? |
Use Sites | ||||
View stock sales and levels across sites | ||||
Accounts | ||||
Setting up Bank Accounts | Notes | Mandatory? | Assigned To | Complete? |
Create a New Bank Account | Y | |||
Setup and use a Credit Card Bank Account | Y | |||
Using Bank Accounts | Notes | Mandatory? | Assigned To | Complete? |
Bank Items | Y | |||
Enter Bank Interest | ||||
Perform a Bank Account Reconciliation | Y | |||
View a previous reconciliation | ||||
Unreconcile a previously reconciled bank entry | Y | |||
Use Roll Up Batch Payments | ||||
Deal with a Bounced Cheque | Y | |||
Tax (VAT) | Notes | Mandatory? | Assigned To | Complete? |
Process a VAT return | Y | |||
Change Tax (VAT) Rates | ||||
Exclude items on a VAT return | ||||
View a previous VAT return | ||||
Add an entry to your VAT Return to claim Import VAT | ||||
Refund VAT to a VAT-exempt customer who has been charged VAT inadvertently | ||||
Check your VAT Rates before processing a VAT Return | ||||
Create Nominal Accounts | Notes | Mandatory? | Assigned To | Complete? |
Create Nominal Accounts | Y | |||
Create Sales Nominal Accounts for UK, EU and WW Sales | Y | |||
Create a Sales Nominal Account for a Stock Item | ||||
Setup and Use Stock PNominal for Non-Sale Items such as Packaging | ||||
Apply a Sales Nominal to a Stock Item | Y | |||
Journal Between Nominals | Notes | Mandatory? | Assigned To | Complete? |
Journal between Nominal Accounts | Y | |||
Journal between Nominal Accounts using a non-Sterling currency | ||||
View Journal Details | ||||
Viewing and Printing Nominals and Information | Notes | Mandatory? | Assigned To | Complete? |
View Transaction Details | Y | |||
View Customers with Outstanding Credits | Y | |||
Opening Balances | Notes | Mandatory? | Assigned To | Complete? |
Enter a customer or supplier opening balance | Y | |||
Enter Opening Balances | Y | |||
Delete an Opening Balance | Y | |||
Enter stock opening balance | Y | |||
Move your Trial Balance from your Old System to Khaos Control | Y | |||
Nominal Classifications | Notes | Mandatory? | Assigned To | Complete? |
Setup nominal classifications in System Data | ||||
View Nominal Classification information | ||||
SP Ledger | Notes | Mandatory? | Assigned To | Complete? |
Enter a single line SP Ledger entry | Y | |||
View or alter existing SP Ledger entries | Y | |||
Enter a Supplier Credit Note | Y | |||
Balance Sheet | Notes | Mandatory? | Assigned To | Complete? |
Run the Balance Sheet for a Previous Year | ||||
Run the Balance Sheet for the Current Year | ||||
Stock Value | Notes | Mandatory? | Assigned To | Complete? |
Understand Stock Valuation | Y | |||
Create a Stock Value Report | Y | |||
View stock sales and levels across sites | ||||
Customer Payments & Statement | ||||
Create and Allocate Payments | Notes | Mandatory? | Assigned To | Complete? |
Create Payments | Y | |||
Allocate Payments | Y | |||
Attach Multiple Selected Payments to a Single Invoice | Y | |||
Create an Under / Over Payment | Y | |||
Enter Payment Details on a Sales Order | Y | |||
Manage Payments | Notes | Mandatory? | Assigned To | Complete? |
Cancel Payment Allocations | Y | |||
Delete a payment from the Customer Statement screen | Y | |||
Process a Proforma Invoice payment | ||||
Credit Notes | Notes | Mandatory? | Assigned To | Complete? |
Create a Credit Note for a Supplier | ||||
Refund a Credit Note via the customer statement | ||||
Sales Orders | Notes | Mandatory? | Assigned To | Complete? |
Change the PO reference on an Issued Sales Order | ||||
Supplier Payments | Notes | Mandatory? | Assigned To | Complete? |
Make Supplier Payments | Y | |||
Cancel Invoice Allocations | ||||
Close Down Procedures | Notes | Mandatory? | Assigned To | Complete? |
Close Down Accounts | ||||
Sales Invoice Manager | ||||
Task | Notes | Mandatory? | Assigned To | Complete? |
Open a Sales Invoice screen | Y | |||
Setup and Use Manual Emails in the Sales Invoice Manager | ||||
Picking Stage | Notes | Mandatory? | Assigned To | Complete? |
Print Delivery Notes | Y | |||
Shipping Stage | Notes | Mandatory? | Assigned To | Complete? |
Print Shipping Labels | Y | |||
Manually enter courier details when shipping goods | Y | |||
Invoicing Stage | Notes | Mandatory? | Assigned To | Complete? |
Print a Sales Invoice | Y | |||
Issued | Notes | Mandatory? | Assigned To | Complete? |
Reprint a Sales Invoice | Y | |||
Future - Awaiting Stock Stage | Notes | Mandatory? | Assigned To | Complete? |
Auto Assign Stock on Back Order | ||||
Manually Assign Stock on Back Order | ||||
Manually Unassign Stock on Back Order | ||||
Assign Stock from Another Site | ||||
Postpone Assignment of Stock | ||||
Invoice Priority | Notes | Mandatory? | Assigned To | Complete? |
Setup Invoice Priorities | ||||
Apply an Invoice Priority to a Sales Order | ||||
| ||||
Promotions | ||||
| ||||
General | Notes | Mandatory? | Assigned To | Complete? |
Open a Promotion screen | Y | |||
Creating Keycodes | Notes | Mandatory? | Assigned To | Complete? |
Create a Basic Keycode | ||||
Create a Keycode that can only be used once against a Sales Order | ||||
Create a discount or delivery band charge | ||||
Create a Free or Reduced Price stock item band | ||||
Create a Time Limited Offer for a Specific Customer | ||||
Create a Keycode to Track Samples | ||||
Keycode Setup Options | Notes | Mandatory? | Assigned To | Complete? |
Setup Free Delivery on a Stock Item | ||||
Setup a Price List associated with a Keycode | ||||
Setup Keycode Types | ||||
Keycode Usage | Notes | Mandatory? | Assigned To | Complete? |
Enter a Keycode against a Sales Order | ||||
Disabling Keycodes | Notes | Mandatory? | Assigned To | Complete? |
Disable a Keycode that has been entered against an order | ||||
Special Offers | Notes | Mandatory? | Assigned To | Complete? |
Setup a Special Offer | ||||
Understand how Special Offers are Triggered | ||||
Setup Price Lists | Notes | Mandatory? | Assigned To | Complete? |
Setup a Price List | ||||
Setup a Price List associated with a Keycode | ||||
Set Stock Item Prices Against a Price List | ||||
Price Lists Usage | Notes | Mandatory? | Assigned To | Complete? |
Deactivate a Price List | ||||
Resell stock at cost price | ||||
Update Stock Sell Price en-masse | ||||
Apply a Price List to a group of Customers | ||||
Purchasing | ||||
General | Notes | Mandatory? | Assigned To | Complete? |
Set Up Reorder Multiples | ||||
Buy by the Case and Sell Individually | ||||
Understand the Purchasing Process | Y | |||
Override a locked Purchase Order | Y | |||
Creating Purchase Orders | Notes | Mandatory? | Assigned To | Complete? |
Create a Purchase Order from the Reordering Screen | Y | |||
Create a Purchase Order Manually | Y | |||
Create a Purchase Order for a Drop Ship Item | ||||
Change the Purchase Order's default Delivery Address | ||||
Deleting Purchase Orders | Notes | Mandatory? | Assigned To | Complete? |
Delete a Stock Item from a Purchase Order | Y | |||
Cancel a Purchase Order | Y | |||
Delivery Note | Notes | Mandatory? | Assigned To | Complete? |
Create a Delivery Note from On Order List | ||||
Mark Un-Delivered Stock as Final Delivery | ||||
Book Goods In | Y | |||
Delete a Delivery Note | Y | |||
Create Delivery Note from a Purchase Order | Y | |||
Locate a Purchase Order to Create the Delivery Note | Y | |||
Create Purchase Invoice | Notes | Mandatory? | Assigned To | Complete? |
Create a Purchase Invoice | Y | |||
Match Purchase Invoices with Purchase Invoices sent by your Suppliers | ||||
Manage Purchase Invoices | Notes | Mandatory? | Assigned To | Complete? |
Delete a Purchase Invoice | Y | |||
Supplier Return | Notes | Mandatory? | Assigned To | Complete? |
Create a Supplier Return | Y | |||
Return Items into Stock | Y | |||
System Data | ||||
Sales Source | Notes | Mandatory? | Assigned To | Complete? |
Create a Sales Source | Y | |||
Return Reasons | Notes | Mandatory? | Assigned To | Complete? |
Configure Return Reasons | Y | |||
Courier Services, Bands and Delivery Charges | Notes | Mandatory? | Assigned To | Complete? |
Understand Courier Bandings and Delivery Rates options in Khaos Control | Y | |||
Configure Courier Services and Delivery Rates | Y | |||
Automatically Assign a Courier based on a Delivery Address Value | ||||
Invoice Priorities | Notes | Mandatory? | Assigned To | Complete? |
Setup Invoice Priorities | ||||
Apply an Invoice Priority to a Sales Order | ||||
Branding | Notes | Mandatory? | Assigned To | Complete? |
Setup Branding | ||||
System Data: Company | Notes | Mandatory? | Assigned To | Complete? |
Default Sales Order Payment Type by Company Class | ||||
Stock | Notes | Mandatory? | Assigned To | Complete? |
Create a Site | ||||
Define Stock Types | ||||
Define Stock Types when using more than two levels | ||||
Setup SCS Element Values | ||||
Contact Manager | Notes | Mandatory? | Assigned To | Complete? |
Setup CRM Contact Types | ||||
International | Notes | Mandatory? | Assigned To | Complete? |
Setup Currency Conversion Rates | ||||
Set a Default Currency for each Country | ||||
Configure the Country Table | ||||
Users | Notes | Mandatory? | Assigned To | Complete? |
All users set up with appropriate permissions? | Y | |||
Have all users completed training relevant to their role within the business? | Y | |||
Keycode Types | Notes | Mandatory? | Assigned To | Complete? |
Setup Keycode Types | ||||
Channel Listings | ||||
General Channel Actions | Notes | Mandatory? | Assigned To | Complete? |
Ensure orders are dropping into Khaos Control | ||||
Are all items present on orders? | ||||
Is the payment information correct? | ||||
Is the selected courier correct? | ||||
Have any applicable discounts been applied? | ||||
Are the funds for the order present in your payment service provider's area? | ||||
Has the sale recorded in the correct bank account in Khaos Control? | ||||
Are stock levels appearing correctly on your websites (if applicable) | ||||
Are shipping notifications sent to the channel? | ||||
Does branding work as required? |