SCS (Size, Colour, Style) Stock Data Import Map
Information
Importing SCS Stock Items
All YES/NO fields should be entered as Boolean values. YES = -1, NO = 0
FIELD NAME | MANDATORY FIELD? | DESCRIPTION | TYPE OF FIELD | FIELD LENGTH |
CONTROLLED | YES | Is the item
stock controlled? | YES/NO | 4 |
STOCK_CODE | YES | The stock code of
the parent item. The child SCS_SK#
will be appended to this code to make the individual child stock codes. | FREE TEXT | 30 |
SHORT_DESC | YES | The short description of
the parent stock item. The child SCS_DESC# will be appended to this
description to make the individual child stock short descriptions. This
appears on picking sheets, invoices etc. | FREE TEXT | 250 |
STOCK_TYPE1 | YES | Is the top level of stock
types structure. No physical stock is held under this level. | FREE TEXT | 25 |
STOCK_TYPE2 | YES | Main stock type/level -
this level is where physical stock items are held and is the one used to set
nominal mapping and filter on sales reports. It is the most important level
of categorisation. | FREE TEXT | 100 |
BUY_PRICE | YES | The default cost (in the system's base
currency) of buying the product from a supplier (can be net or gross, but
this decision will affect how your system functions) as held against the Stock
Item. The Stock Buy Price is also used as the Stock Value (required for Cost
of Sale analysis) | NUMBER | 20 |
SELL_PRICE | YES | The default selling price to the customer
(can be net or gross, but this decision will affect how your system functions) | NUMBER | 20 |
TAX_CODE | YES | The integer code
representing the tax rate of the product: 1 = Standard 20% (default) / 2 =
Zero 0% / 3 = Exempt / 4 = Reduced 5% / 5 = Old Rate (pre 1st Dec 2008) 17.5%
/ 6 = 2009 Rate (01-Dec-2008 to 31-Dec-2009) 15% | NUMBER | 4 |
SCS_SK1 | Yes | The value that will be used
as part of the stock code and it is linked to the SCS_DESC1 below. | FREE TEXT | |
SCS_SK2 | No* | The value that will be used
as part of the stock code and it is linked to the SCS_DESC2 below. | FREE TEXT | |
SCS_SK3 | No* | The value that will be used
as part of the stock code and it is linked to the SCS_DESC3 below. | FREE TEXT | |
SCS_SK4 | No* | The value that will be used
as part of the stock code and it is linked to the SCS_DESC4 below. | FREE TEXT | |
SCS_DESC1 | Yes | The value that will be used
as part of the stock short description and it is linked to the SCS_SK1 above. | FREE TEXT | |
SCS_DESC2 | No* | The value that will be used
as part of the stock short description and it is linked to the SCS_SK2 above. | FREE TEXT | |
SCS_DESC3 | No* | The value that will be used
as part of the stock short description and it is linked to the SCS_SK3 above. | FREE TEXT | |
SCS_DESC4 | No* | The value that will be used
as part of the stock short description and it is linked to the SCS_SK4 above. | FREE TEXT | |
SCS_CAPTION1 | Yes | The description of the
values in the first element, for example Size, Colour, Style, Material. | FREE TEXT | |
SCS_CAPTION2 | No* | The description of the
values in the second element, for example Size, Colour, Style, Material. | FREE TEXT | |
SCS_CAPTION3 | No* | The description of the
values in the third element, for example Size, Colour, Style, Material. | FREE TEXT | |
SCS_CAPTION4 | No* | The description of the
values in the fourth element, for example Size, Colour, Style, Material. | FREE TEXT | |
SCS_TEMPLATE | No* | This option allows you to configure the stockcode format for SCS items. By default the system will create SCS items with a stockcode format of: $SKCODE$-$E1$-$E2$-$E3$-$E4$ (Where SKCODE is the SCS parent stockcode, and E represents the element). You can rearrange this to any combination, with or without hyphens. | ||
SCS_DESC_TEMPLATE | No* | This option allows you to configure the stock description format for SCS items. By default the system will create SCS items with a stockcode format of: $DESC$ $E1$ / $E2$ / $E3$ / $E4$ (Where DESC is the SCS parent stock description, and E represents the element). You can rearrange this to any combination, with or without gaps and slashes. |
- Levels 2-4 for SCS_SK, SCS_DESC and SCS_CAPTION are not required unless there is more than one level of child items. If there are 2 levels then you will need SCS_SK2, SCS_DESC2 and SCS_CAPTION2, for 3 levels you will need all level 2 plus SCS_SK3, SCS_DESC3 and SCS_CAPTION3 and for level 4 you will need all levels 2 and 3 plus SCS_SK4, SCS_DESC4 and SCS_CAPTION4.
- By default, the system will import and then create the SCS items using the following format unless the SCS_TEMPLATE and SCS_DESC_TEMPLATE fields are used:
- Parent Stock Code-SCS_SK1- SCS_SK2- SCS_SK3- SCS_SK4
- Parent Description SCS_DESC1 / SCS_DESC2 / SCS_DESC3 / SCS_DESC4
- If the STOCK_CODE specified matches an existing item, the system will attempt to convert that item to an SCS item.
- Setting a new combination of Level 1 Stock Type / Level 2 Stock Type or Level 3 Stock Type / Level 4 Stock Type, if the combination does not already exist within System Data it will be created. The corresponding values will also be set against the imported/updated stock items.
- No addional item information is to be entered for importing an SCS item, e.g. barcodes and product weights.
- To add this information, a second import should be done using the fullstock for the variant plus the additional information to be added.
- If there is a blank line at the end of the file, this will be reported as a skipped line that does not contain a full set of fields.